Edge's Aquatic Services

Serving Savannah Macon Valdosta Georgia

Fish Hatchery, Fish Fingerlings, Aquatic Vegetation Control, Balance Checks, Pond Lime, Pond & Lake Aeration & Fountains

About Us

Family Values!

Our company was started in a small town with big family values. We started this company from the ground up, with a lot of hard work from our whole family. This farm is more than a business, it is a legacy to pass down to our children and grandchildren. Our favorite part of this company is the family traditions that we get to experience and the family time we spend together, but also the family traditions we help create for you and your family, with the fish we provide. Our goal is to provide our customers with great quality fish, with even better customer service, to help them create the pond of their dreams. We are here to stock ponds, help achieve the goals of trophy bass, and provide a variety of other services to keep your pond healthy and your fish happy! We hope to help create a pond you and your family will enjoy!

Our Services

Some things that we offer are...

INSTALLATION & MAINTENANCE

Fountains can not only add a unique look to your pond, but also adds aeration and reduces algae growth. Aerators add essential oxygen to your pond or lake. Adding either will help in getting your pond or lake balanced

STOCKING SERVICES

Ponds and personal lakes aren’t always set up with the correct environment to support larger fish, but we can start that environment from the ground up and you will be putting fish on the table, instead of talking about the one that got away.

Water Care

Water quality is essential for maintaining a healthy and balanced pond ecosystem. It affects the survival and growth of fish, plants, and beneficial bacteria, while also helping to prevent algae blooms and disease outbreaks. Regular water testing ensures proper oxygen levels, pH balance, and nutrient control for long-term aquatic health.

EXPERT ADVISORY

We offer free phone and on-site pond consultations to help get your pond happy, healthy, and balanced. Let us assess your needs and create a plan tailored to your unique aquatic environment.

ALGAE & WEED CONTROL

Algae and plant control is important to maintain a healthy balance in your pond or lake. Excessive growth can deplete oxygen levels, harm fish, and block sunlight needed by beneficial aquatic life. Managing algae and vegetation keeps your water clear, your fish healthy, and your ecosystem thriving.

FISH SURVEYING

Electrofishing is a reliable method for collecting target fish species. It helps in determining the sizes and composition of the fish population in your pond or lake with minimal impact.

IMG 9220 removebg preview 1
About Us

Why Edge's Aquatic Services?

Edge’s Aquatic Services offers expert guidance and hands-on care to help you build and maintain a thriving, balanced pond. With over two decades of experience, we understand the unique needs of each aquatic environment. Our team provides free phone and onsite consultations to ensure your pond stays healthy, clean, and full of life. We use science-backed methods and proven fish stocking strategies tailored to your goals. From water quality testing to algae control, we’re committed to helping your pond look its best and function at its highest potential.

25+ Years

of Trusted Service

6 Key Regions

Georgia, Florida, Alabama, South Carolina, North Carolina, and Tennessee

1–2 Weeks

1–2 Week Order Turnaround

BALANCE.

PRESERVATION.

HARMONY.

GROWTH.

SUSTAINABILITY.

EXPERTISE.

RESILIENCE.

LEGACY.

 imazapyr Commercial, Informational 
solar pond aerator Commercial 
fish feed Informational, Transactional 
imazapyr herbicide Commercial 
tommy docks Commercial 
pond fish feeder Informational, Transactional 
solar powered pond aerator Commercial 
cutrine plus Informational, Transactional 
fish feeding Informational 
fish weight Informational 
line pond Informational 
solar pond aeration system Commercial 
turtle trap Commercial 
non ionic surfactant Commercial, Informational 
turtle traps Commercial 
bass america Informational 
pond fish for sale Transactional 
minnow Navigational 
minnows Commercial 
minnow minnow Commercial, Informational 
lily pads Commercial, Informational 
lilly pads Informational, Transactional 
american fish company Informational, Navigational 
secchi disk Commercial, Informational 
catfish for sale Transactional 
shiners Informational 
how to fish for bass Informational 
fish & farm Informational, Transactional 
pond stocking Commercial, Informational 1300 20 0.78 0 65 0 3 0 12700000
stock pond Informational 1300 30 0.78 0 0 0 9 0 101000000
channel catfish for sale Transactional 1000 12 0.42 0 0 10 14 0 4550000
sport fish Informational 1000 45 0.79 0 3 0 0 0 381000000
crappie Commercial, Informational 33100 46 10.09 0 11 0 0 0 10300000
trophy fish Commercial, Navigational 4400 47 0.86 0 19 0 0 0 66500000
trophy fishing Informational 1600 43 0.86 0 19 0 0 0 107000000
neighborhood fish farm Navigational 1000 35 0.00 0 0 0 37 0 0
threadfin shad Commercial, Informational 2900 30 0.00 0 12 29 0 0 388000
big mouth bass Informational, Transactional 5400 45 0.00 0 0 97 0 0 85100000
small bass Commercial, Informational 2900 31 6.17 0 66 0 0 0 476000000
fathead minnow Commercial, Informational 3600 34 0.00 0 37 0 38 0 1270000
fish farm near me Transactional 3600 31 4.55 0 0 30 3 0 371000000
golden shiner Commercial 3600 39 1.41 0 10 0 0 0 6660000
fathead minnows Commercial 2400 26 0.00 0 88 0 29 0 600000
fish farms near me Transactional 1900 33 4.55 0 0 22 1 0 99500000
fishing farm near me Transactional 1300 34 4.55 0 0 29 4 0 234000000
grass carp for sale Transactional 1300 13 0.96 0 0 13 5 0 0
shell cracker Commercial, Informational 1000 21 0.00 0 27 4 0 0 16900000
fish hatchery near me Transactional 8100 42 1.40 0 0 16 3 0 13700000
minnow fish Informational 6600 42 0.00 0 5 0 0 0 16500000
spillway Commercial, Informational 6600 44 0.00 0 83 0 0 0 10700000
fish farm Commercial 5400 37 1.26 0 0 0 4 0 518000000
drainage pond Informational 3600 28 3.36 0 0 0 64 0 55100000
fish farms Commercial 3600 51 1.26 0 0 0 32 0 128000000
fish hatcheries near me Transactional 3600 45 1.40 0 0 15 4 0 7610000
mino fish Commercial, Informational 3600 32 0.00 0 2 0 0 0 16700000
rotenone Commercial, Informational 2400 60 2.23 0 54 0 0 0 8090000
bluegills Informational 1900 45 0.96 0 78 0 0 0 8330000
stripper fish Informational 1900 41 0.96 0 38 0 0 0 10800000
blue gills Commercial, Informational 1600 46 0.96 0 55 69 0 0 41300000
hensley lake Commercial, Informational 1600 35 0.00 0 52 0 0 0 2430000
minnows fish Informational 1600 51 0.00 0 62 0 0 0 6970000
catfish pond Commercial 1300 22 0.25 0 10 0 0 0 16500000
bluegill bream Commercial, Informational 1000 38 0.96 0 0 51 0 0 870000
bryozoans Commercial, Informational 12100 56 0.00 0 54 0 0 0 1870000
ldwf Navigational 12100 53 0.00 0 41 0 0 0 68
bryozoan Commercial, Informational 6600 49 0.00 0 42 0 0 0 3620000
redear sunfish Commercial, Informational 6600 30 0.00 0 34 0 0 0 460000
white crappie Commercial, Informational 4400 28 0.00 0 0 39 0 0 6260000
hybrid striped bass Commercial 2900 36 0.00 0 4 0 0 0 2690000
rosy red minnows Commercial, Informational 2900 28 0.14 0 62 0 0 0 717000
hybrid bass Commercial 2400 27 0.00 0 28 0 0 0 64900000
moss animals bryozoa Commercial, Informational 2400 60 0.00 0 86 0 0 0 35100
redbreast sunfish Commercial, Informational 2400 34 0.00 0 0 3 0 0 136000
shell cracker fish Commercial, Informational 2400 30 0.00 0 17 18 0 0 4440000
ladwf Commercial, Navigational 1900 55 0.00 0 44 0 0 0 76
red ear sunfish Commercial, Informational 1900 27 0.00 0 35 0 0 0 1130000
what do minnows eat Informational 1900 27 0.00 0 30 0 0 0 2950000
5 pound bass Informational 1600 11 0.00 0 30 0 0 0 33300000
dan’s fish Navigational 1600 28 0.00 0 0 0 86 0 2080000
gills fisheries Informational, Transactional 1600 25 0.00 0 0 48 0 0 3390000
hybrid bluegill Informational 1600 11 0.00 0 4 0 12 0 877000
shellcracker Commercial, Informational 1600 32 0.00 0 22 12 0 0 437000
big bluegill Commercial, Informational 1300 31 0.00 0 24 0 0 0 4500000
biggest bluegill Informational 1300 30 0.00 0 18 0 0 0 1200000
coppernose bluegill Commercial, Informational 1300 2 0.00 0 14 0 9 0 24000
do turtles eat fish Informational 1300 30 0.00 0 59 0 0 0 29200000
farm to fish Commercial, Navigational 1300 56 0.00 0 0 0 31 0 334000000
filamentous algae Informational 1300 36 0.00 0 81 0 0 0 7830000
hybrid striper Commercial, Informational 1300 38 0.00 0 2 0 0 0 1310000
shellcracker fish Commercial, Informational 1300 20 0.00 0 12 17 34 0 171000
tiger bass Informational 1300 23 0.00 0 1 0 0 0 54400000
tigers fishing Informational 1300 14 0.00 0 44 0 0 0 9530000
what do bluegill eat Informational 1300 18 0.00 0 28 0 0 0 2110000
calculate acreage calculator Informational 1000 53 0.44 0 0 0 77 0 6510000
hybrid striped Commercial, Informational 1000 30 0.00 0 2 0 0 0 17900000
minnow meaning Informational 1000 46 0.00 0 40 0 0 0 8180000
red ear perch Commercial, Informational 1000 23 0.00 0 26 0 0 0 4020000
Sheet 1
what do bass fish eat Informational 1000 14 0.00 0 20 0 0 0 49700000
white amur Commercial, Informational 1000 23 0.00 0 61 0 0 0 18900000
6 pound bass Informational 880 30 0.00 0 26 0 0 0 3560000

Consulting
Consulting